Tactical Heroes maps


Ratio column: /
Click here for The full table
Click here for the Alliance History
Alliance Name: Brothers in arms 65 | Id: 1159
Player Power Kills Ratio Tiles Avg. tile level Country Watchtower
1 BLOODYWAR 1,136,121 15,883 1 11 US 11
2 Pvt75558 265,847 3,856 1 9 GB 8
3 Pvt428911 231,415 32 1 9 US 8
4 Pvt738642 77,239 0 1 8 XX 7
5 Pvt104715 44,175 197 1 7 GB 6
6 Pvt402517 40,177 1 1 8 ES 6
7 Sgt1965 36,790 5 1 7 US 6
8 Someman 27,855 1 1 6 US 4
9 ace2015 26,573 2 1 5 US 4
10 Hawk23 24,330 0 1 6 XX 4
11 joedan z249z 21,074 6 1 6 IE 5
12 Pvt428298 11,503 0 1 6 RS 3
13 Pvt428561 10,267 0 1 6 US 3
14 Pvt386968 5,658 734 1 3 BE 2
15 MYANMARKHINM 4,754 0 1 4 MM 3
16 Pvt384658 3,809 16 1 3 CZ 2
17 Pvt429412 2,876 0 1 3 UA 3
18 Pvt396837 629 0 1 2 US 2
Pages: