Tactical Heroes maps


Ratio column: /
Click here for The full table
Click here for the Alliance History
Alliance Name: Japanese party | Id: 648
Player Power Kills Ratio Tiles Avg. tile level Country Watchtower
1 Goagil 6,297,520 153,196 1 19 SC 11
2 GI Vanz 3,090,262 0 1 15 JP 14
3 Pvt108778 261,583 3,821 1 10 TW 10
4 Pvt252150 118,185 8 1 9 US 8
5 Pvt375981 55,702 17 1 8 JP 6
6 Kaiser Soze 54,600 180 1 8 IT 7
7 Pvt319741 19,376 1 1 6 EG 5
8 Pvt376090 11,968 0 1 5 GB 4
9 Pvt376677 10,881 209 1 5 JP 4
10 ryo6rukawa 8,032 0 1 4 US 4
11 Pvt734155 2,872 0 1 3 XX 2
12 Pvt377743 2,218 0 1 3 NO 3
13 Pvt321282 1,206 3 1 3 IN 2
14 Pvt338281 1,016 0 1 3 CA 1
15 Pvt737240 925 0 1 2 XX 2
16 Pvt319736 911 0 1 3 TR 2
17 Pvt347748 750 0 1 2 IQ 2
18 Pvt321172 454 0 1 2 MM 1
19 Pvt731368 349 0 1 1 XX 1
20 Pvt732487 187 0 1 2 TH 1
21 Pvt338340 172 0 1 1 EG 1
22 Pvt212753 145 0 1 1 BY 1
23 Pvt333185 138 0 1 1 CA 1
Pages: