Tactical Heroes maps


Ratio column: /
Click here for The full table
Click here for the Alliance History
Alliance Name: DeathAngels | Id: 679
Player Power Kills Ratio Tiles Avg. tile level Country Watchtower
1 Irian 1,993,793 918 1 15 PL 11
2 Barrack osam 287,929 5,421 1 11 PL 9
3 Topemo 127,997 128 1 9 PL 8
4 sgt sebik 118,517 68 1 10 PL 7
5 Pvt123505 56,123 492 1 8 US 7
6 Daniello 54,251 47 1 7 PL 6
7 Pvt745349 47,590 0 1 8 XX 5
8 Matteo Pat 39,038 0 1 7 PL 6
9 TaroMocarz69 34,323 527 1 7 PL 4
10 kanto 16,928 0 1 5 PL 3
11 Pvt202235 15,804 1,110 1 3 DE 2
12 Pvt325877 12,585 0 1 4 PL 3
13 GEMPIR 9,573 1 1 5 MY 3
14 enho 9,450 1 1 4 ID 3
15 rahmat 9,336 0 1 4 ID 4
16 Polacy 7,765 18 1 3 PL 2
17 Piotrekkk 7,502 0 1 3 PL 2
18 Pvt377821 7,213 0 1 5 US 4
19 Pvt349262 6,415 0 1 4 KZ 3
20 Pvt389304 6,326 0 1 4 PL 3
21 Pvt378471 5,860 1 1 4 US 3
22 Pvt327882 5,602 0 1 6 SO 2
23 Pvt408632 5,490 0 1 3 PL 3
24 Pvt378187 5,124 0 1 4 PL 3
25 Pvt364263 3,348 0 1 4 CO 2
26 Pvt387005 2,897 0 1 3 PL 2
27 Pvt413061 2,582 3 1 3 PL 2
28 Robinio 2,557 0 1 3 PL 2
29 Pvt370085 2,367 0 1 4 ID 1
30 Pvt421209 1,752 0 1 3 ID 2
31 Pvt417943 1,312 0 1 3 PL 2
32 garem 1,032 0 1 2 ES 2
33 Maretzky74 962 0 1 2 PL 2
34 Pvt376857 932 0 1 2 GH 2
35 ponton79 552 0 1 2 PL 1
36 Pvt384544 501 0 1 2 GB 1
37 Pvt376394 443 0 1 2 HR 1
38 Pvt384496 411 0 1 2 PL 1
39 Pvt216921 245 0 1 1 TR 1
40 Pvt219858 229 0 1 1 UA 1
41 Pvt73690 159 0 1 1 IT 1
42 Pvt299947 145 0 1 1 UY 1
43 Pvt376919 111 0 1 1 TH 1
44 Pvt214091 105 0 1 1 DE 1
Pages: