Tactical Heroes maps


Ratio column: /
Click here for The full table
Click here for the Alliance History
Alliance Name: 4 Romania | Id: 892
Player Power Kills Ratio Tiles Avg. tile level Country Watchtower
1 Pvt366266 459,974 201 1 11 US 10
2 Pvt330703 332,689 16,331 1 10 IN 9
3 Corvin 294,608 3,656 1 9 MD 8
4 murica 279,093 5,353 1 10 US 10
5 Butsy 231,743 63 1 10 RO 7
6 george4u 91,823 9 1 9 RO 8
7 Pvt345794 60,534 154 1 8 NZ 8
8 Cocangoan12 41,315 0 1 6 VN 6
9 Pvt365023 16,794 0 1 6 BR 4
10 Pvt355719 16,325 0 1 3 IN 1
11 Pvt369343 11,145 0 1 5 US 4
12 clotzu08 9,305 0 1 4 RO 3
13 Toranaga 7,151 0 1 4 RO 4
14 Pvt382782 6,037 0 1 6 PL 1
15 Pvt230826 5,910 1 1 6 UA 1
16 lucanu 4,570 0 1 3 RO 3
17 Pvt333002 4,549 0 1 5 IT 2
18 Aung 3,827 0 1 3 MM 2
19 Jimmy webb 2,995 0 1 3 US 1
20 Pvt364914 2,826 0 1 3 IN 2
21 Pvt382621 2,685 0 1 3 UA 1
22 Pvt382752 2,427 0 1 4 UA 2
23 isepthokz 2,176 0 1 2 ID 2
24 Pvt191966 2,127 0 1 5 HU
25 Pvt364647 2,012 0 1 3 IQ
26 Pvt362215 1,934 0 1 2 PL 2
27 Pvt259997 1,799 0 1 3 KZ 1
28 Pvt326281 1,772 0 1 3 KZ 2
29 Pvt346112 1,318 0 1 3 CI 3
30 Pvt368134 792 0 1 3 LY 1
31 sir Rahul 743 0 1 2 IN 2
32 Pvt168528 697 0 1 2 ES 1
33 Pvt30419 675 0 1 2 US 2
34 Pvt365749 509 0 1 2 IQ 1
35 Pvt326526 452 0 1 2 RO 1
36 Pvt380888 416 0 1 2 MM 1
37 Pvt246551 407 0 1 2 PK 1
38 Pvt271269 395 0 1 2 IN 1
39 Pvt354942 393 0 1 2 UA 1
40 Pvt130631 383 0 1 2 EG 1
41 Pvt307166 320 0 1 2 IN 1
42 Pvt382810 277 0 1 2 US 1
43 Pvt383412 277 0 1 2 SD 1
44 Pvt348420 265 0 1 2 IN 1
45 Pvt369706 219 0 1 1 GB 1
46 Pvt262523 211 0 1 1 IQ 1
47 Pvt294160 205 0 1 1 US 1
48 Pvt354479 187 0 1 2 RU 1
49 Pvt368617 185 0 1 2 IQ 1
50 Pvt178803 152 0 1 1 RU 1
51 Pvt345703 144 0 1 1 MM 1
52 Pvt337012 127 0 1 1 ID 1
53 Pvt233492 122 0 1 1 ES 1
54 Pvt184876 110 0 1 1 GB 1
55 Pvt369312 101 0 1 1 TH 1
56 Pvt64428 100 0 1 1 CZ 1
57 Pvt383402 100 0 1 1 US 1
Pages: