Tactical Heroes maps


Ratio column: /
Click here for The full table
Click here for the Alliance History
Alliance Name: American Vets | Id: 530
Player Power Kills Ratio Tiles Avg. tile level Country Watchtower
1 XxfoodxX 66,194,253 245,605 1 22 XX 21
2 sgt hoffman 12,520,409 77,561 1 19 US 18
3 2InfantryDiv 845,924 3,723 1 11 US 10
4 Pvt747102 315,283 3,371 1 11 LB 10
5 Gen Tex 3 297,985 62 1 11 US 4
6 Gen Tex 4 251,244 4 1 11 US 3
7 Pvt749519 16,320 0 1 5 IQ 3
8 Pvt747262 16,212 0 1 6 XX 2
9 Pvt736538 13,655 0 1 7 XX 3
10 Pvt727643 12,372 0 1 6 XX 5
11 grimreaper6 9,085 0 1 5 XX 4
12 DZHYGIT 8,048 0 1 5 XX 3
13 Pvt746841 6,624 0 1 6 US 3
14 Sueshe 5,413 0 1 4 XX 3
15 rollins18 5,385 0 1 5 XX 3
16 Pvt749271 4,500 0 1 4 XX 3
17 Pvt748750 4,466 0 1 3 XX 1
18 curtis04 4,029 0 1 4 GB 3
19 Pvt726791 3,950 0 1 5 XX 3
20 mohamedyahye 3,621 0 1 5 MR 1
21 Pvt749518 3,281 0 1 5 XX 1
22 Pvt747088 3,273 0 1 3 XX 1
23 Pvt745730 2,582 0 1 3 XX 2
24 Aussiedude21 2,537 0 1 2 XX 1
25 Pvt744941 2,371 0 1 3 XX 2
26 Pvt748378 2,322 0 1 4 US
27 Pvt746967 2,183 0 1 3 XX 1
28 Pvt748751 2,083 0 1 3 XX 2
29 Pvt748953 2,026 0 1 2 VN 1
30 Pvt749409 1,299 0 1 3 BE 2
31 Pvt748370 1,290 0 1 4 XX 1
32 Pvt746585 1,152 0 1 2 XX 1
33 Pvt746193 921 0 1 3 XX 1
34 Pvt727675 634 0 1 2 XX 1
35 Pvt741300 612 0 1 2 XX 1
36 Pvt747697 599 0 1 2 US 1
37 Pvt744614 567 0 1 2 XX 1
38 Pvt748859 559 0 1 2 XX 1
39 Pvt747276 443 0 1 2 XX 1
40 Pvt727669 435 0 1 2 XX 1
41 Pvt746191 431 0 1 1 XX 1
42 Pvt748885 362 0 1 2 XX 1
43 Pvt748682 339 0 1 1 XX 1
44 Pvt735093 334 0 1 2 XX 1
45 Pvt748355 287 0 1 2 XX 1
46 Pvt748850 277 0 1 1 XX 1
47 Pvt747671 230 0 1 1 XX 1
48 Pvt746018 200 0 1 1 XX 1
49 Pvt746654 147 0 1 1 US 1
50 Pvt746134 145 0 1 1 XX 1
51 Pvt748699 115 0 1 1 XX 1
Pages: