Tactical Heroes maps


Ratio column: /
Click here for The full table
Click here for the Alliance History
Alliance Name: Aufsteiger | Id: 829
Player Power Kills Ratio Tiles Avg. tile level Country Watchtower
1 Pvt260951 115,880 156 1 10 MD 7
2 Pvt376667 16,867 0 1 3 PH 2
3 Pvt371835 11,432 4 1 5 AT 3
4 Mateo Grzes 7,282 0 1 6 PL 3
5 Pvt323949 3,770 0 1 3 US 1
6 Pvt349786 2,971 0 1 4 IN 1
7 Pvt378734 1,952 0 1 3 HU 2
8 Pvt378853 1,493 0 1 2 US 1
9 Pvt351388 1,055 0 1 2 IQ 1
10 Pvt371691 1,013 0 1 4 MY 1
11 Pvt353693 891 0 1 2 CA 2
12 Pvt353355 615 0 1 3 IR 1
13 Pvt365325 569 0 1 2 UZ 1
14 Pvt216979 438 0 1 2 IN 1
15 Pvt373516 359 0 1 1 IN 1
16 Pvt342635 162 0 1 1 ul 1
17 Pvt373623 135 0 1 1 MM 1
Pages: